UPDATE: Now there are 18 States and the District of Columbia. http://medicalmarijuana.procon.org/view.resource.php?resourceID=000881
As of the Election of Nov 2012, two states: Colorado and Washington have legalized for recreational use.
From: http://medicalmarijuana.procon.org/view.resource.php?resourceID=000881
. Summary Chart: 18 states and DC have enacted laws to legalize medical marijuana | |||||
State | Year Passed | How Passed (Yes Vote) |
Fee | Possession Limit | Accepts other states’ registry ID cards? |
1. Alaska | 1998 | Ballot Measure 8 (58%) | $25/$20 | 1 oz usable; 6 plants (3 mature, 3 immature) | unknown1 |
2. Arizona | 2010 | Proposition 203 (50.13%) | $150/$75 | 2.5 oz usable; 0-12 plants2 | Yes3 |
3. California | 1996 | Proposition 215 (56%) | $66/$33 | 8 oz usable; 6 mature or 12 immature plants4 | No |
4. Colorado | 2000 | Ballot Amendment 20 (54%) | $35 | 2 oz usable; 6 plants (3 mature, 3 immature) | No |
5. Connecticut | 2012 | House Bill 5389 (96-51 House, 21-13 Senate) | * | One-month supply (exact amount to be determined) | No |
6. DC | 2010 | Amendment Act B18-622 (13-0 vote) | ** | 2 oz dried; limits on other forms to be determined | unknown |
7. Delaware | 2011 | Senate Bill 17 (27-14 House, 17-4 Senate) | $125 | 6 oz usable | Yes5 |
8. Hawaii | 2000 | Senate Bill 862 (32-18 House; 13-12 Senate) | $25 | 3 oz usable; 7 plants (3 mature, 4 immature) | No |
9. Maine | 1999 | Ballot Question 2 (61%) | No fee | 2.5 oz usable; 6 plants | Yes6 |
10. Massachusetts | 2012 | Ballot Question 3 (63%) | TBD7 | Sixty day supply for personal medical use | unknown |
11. Michigan | 2008 | Proposal 1 (63%) | $100/$25 | 2.5 oz usable; 12 plants | Yes |
12. Montana | 2004 | Initiative 148 (62%) | $25/$10 | 1 oz usable; 4 plants (mature); 12 seedlings | No |
13. Nevada | 2000 | Ballot Question 9 (65%) | $200 +fees | 1 oz usable; 7 plants (3 mature, 4 immature) | No |
14. New Jersey | 2010 | Senate Bill 119 (48-14 House; 25-13 Senate) | $200/$20 | 2 oz usable | No |
15. New Mexico | 2007 | Senate Bill 523 (36-31 House; 32-3 Senate) | $0 | 6 oz usable; 16 plants (4 mature, 12 immature) | No |
16. Oregon | 1998 | Ballot Measure 67 (55%) | $200/$1008 | 24 oz usable; 24 plants (6 mature, 18 immature) | No |
17. Rhode Island | 2006 | Senate Bill 0710 (52-10 House; 33-1 Senate) | $75/$10 | 2.5 oz usable; 12 plants | Yes |
18. Vermont | 2004 | Senate Bill 76 (22-7) HB 645 (82-59) | $50 | 2 oz usable; 9 plants (2 mature, 7 immature) | No |
19. Washington | 1998 | Initiative 692 (59%) | *** | 24 oz usable; 15 plants | No |
If you are in one of the lucky states to have passed legislation on medical marijuana, here is what you should do.
- Go see a doctor, get a patient card…This will protect you legally.
- This status of patient will allow you to legally grow weed. You can get to know other patients, and act as their caregiver to up the quantity of plants you are allowed to grow.
- Develop a relationship with a dispensary, hang out there, buy a gram. Bring a sample of your own stuff, and see if you can sell to a dispensary.
- Then you are legally making cold hard cash from the WEED business!
UPDATED: 4-26-2013